Cumulative Trading P/L
Running realized result across completed trades.
Your funds stay in your broker account. Choose a trader, set your own risk limits and let connected MT4/MT5 follow their trade actions.
Your broker trading password is not required in bridge mode. You choose trade size and safety limits.
Master = trader being followed. Follower = your connected account. Drawdown = how far an account has fallen from a previous high.
Thank you for choosing to follow me. Seeking around 3% per month operating normally AUDCAD. Minimum balance is 1200 USD and leverage is 100. Please be aware that earnings are not guaranteed, Forex is a high risk market. Sales link for Robot ToTheMoon NoPain version: MT4: https://www.mql5.com/en/market/product/97963 MT5: https://www.mql5.com/en/market/product/97962 Wesite: www.tothemoonrobot.com
TRADER ID: TRADER-F52DB9190A
Visual statistics are calculated from completed broker-synced trades. Deposits and withdrawals are excluded.
Running realized result across completed trades.
Completed trade outcomes.
Last 30 active trading days.
Direction performance from completed trades.
Thank you for choosing to follow me. Seeking around 3% per month operating normally AUDCAD. Minimum balance is 1200 USD and leverage is 100. Please be aware that earnings are not guaranteed, Forex is a high risk market. Sales link for Robot ToTheMoon NoPain version: MT4: https://www.mql5.com/en/market/product/97963 MT5: https://www.mql5.com/en/market/product/97962 Wesite: www.tothemoonrobot.com
Results are recorded automatically as this TRADER trades.
Funding activity is shown separately and is excluded from Trades, Trading P/L, Win Rate and Profit Factor.
| Date | Type | Amount | Comment |
|---|---|---|---|
| 2026-06-23 21:28:41 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:852982 |
| 2026-04-20 11:56:18 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:836916 |
| 2026-01-01 23:47:03 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:800842 |
| 2025-07-16 23:28:45 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:747240 |
| 2025-05-22 10:41:59 | WITHDRAWAL | -50.00 USD | With:USD-001-0029947:726050 |
| 2025-02-25 16:04:58 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:695296 |
| 2024-12-15 11:16:03 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:673609 |
| 2024-11-19 01:25:35 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:664577 |
| 2024-10-22 10:13:01 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:654342 |
| 2024-10-18 23:03:53 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:653544 |
| 2024-09-04 13:29:15 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:637582 |
| 2024-07-18 14:56:06 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:618550 |
| 2024-04-20 12:07:58 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:587386 |
| 2024-03-15 11:26:55 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:573738 |
| 2024-02-02 12:04:27 | DEPOSIT | +0.29 USD | Dep:USD-001-0029947:558252 |
| 2024-01-23 00:04:53 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:554411 |
| 2023-12-14 21:25:07 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:543372 |
| 2023-11-10 11:38:15 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:530556 |
| 2023-10-10 16:41:35 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:517467 |
| 2023-09-01 13:25:11 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:502923 |
| 2023-08-04 18:43:56 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:493414 |
| 2023-06-21 00:38:12 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:474956 |
| 2023-05-24 11:18:18 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:463977 |
| 2023-04-18 03:07:34 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:448756 |
| 2023-03-17 16:26:55 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:435325 |
| 2023-02-22 14:01:55 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:424059 |
| 2023-02-01 14:32:52 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:414477 |
| 2023-01-04 16:59:35 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:402188 |
| 2022-12-13 09:38:09 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:393552 |
| 2022-11-24 10:00:55 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:385452 |
| 2022-10-28 19:16:41 | WITHDRAWAL | -150.00 USD | With:USD-001-0029947:373634 |
| 2022-10-05 14:15:36 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:363112 |
| 2022-09-15 13:09:12 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:353631 |
| 2022-08-26 11:14:58 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:344291 |
| 2022-07-20 21:28:43 | WITHDRAWAL | -200.00 USD | With:USD-001-0029947:327758 |
| 2022-06-17 14:21:16 | WITHDRAWAL | -150.00 USD | With:USD-001-0029947:310392 |
| 2022-05-23 05:23:24 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:296837 |
| 2022-05-06 12:31:51 | WITHDRAWAL | -100.00 USD | With:USD-001-0029947:289140 |
| 2021-10-28 19:10:54 | DEPOSIT | +1,000.00 USD | Dep:USD-001-0029947:200028 |
25 completed trades per page. Deposits and withdrawals are listed separately above and never count as WIN or LOSS.
| Date | Market | Direction | Result |
|---|---|---|---|
| 2026-10-02 11:55:11 | AUDCAD | BUY | WIN · +3.46 USD |
| 2026-10-02 11:55:11 | AUDCAD | BUY | LOSS · -3.72 USD |
| 2026-10-02 10:52:48 | AUDCAD | BUY | WIN · +5.09 USD |
| 2026-09-30 00:15:59 | AUDCAD | BUY | LOSS · -2.37 USD |
| 2026-09-30 00:15:59 | AUDCAD | BUY | WIN · +5.17 USD |
| 2026-09-28 15:43:06 | AUDCAD | SELL | WIN · +0.73 USD |
| 2026-09-28 15:27:24 | AUDCAD | BUY | LOSS · -1.10 USD |
| 2026-09-28 15:27:24 | AUDCAD | BUY | WIN · +2.75 USD |
| 2026-09-25 16:18:37 | AUDCAD | SELL | WIN · +0.71 USD |
| 2026-09-25 11:59:08 | AUDCAD | SELL | WIN · +0.69 USD |
| 2026-09-18 13:57:57 | AUDCAD | SELL | LOSS · -0.31 USD |
| 2026-09-18 13:57:57 | AUDCAD | SELL | WIN · +2.41 USD |
| 2026-09-16 23:33:35 | AUDCAD | BUY | WIN · +0.77 USD |
| 2026-09-14 22:32:20 | AUDCAD | SELL | WIN · +0.67 USD |
| 2026-09-14 14:06:09 | AUDCAD | BUY | WIN · +0.78 USD |
| 2026-09-11 17:21:24 | AUDCAD | SELL | WIN · +0.74 USD |
| 2026-09-11 12:16:28 | AUDCAD | SELL | WIN · +0.74 USD |
| 2026-09-11 11:30:15 | AUDCAD | SELL | WIN · +0.86 USD |
| 2026-09-11 05:25:58 | AUDCAD | BUY | WIN · +0.75 USD |
| 2026-09-11 05:15:14 | AUDCAD | BUY | LOSS · -0.88 USD |
| 2026-09-11 05:15:14 | AUDCAD | BUY | WIN · +2.33 USD |
| 2026-09-10 11:32:29 | AUDCAD | SELL | LOSS · -6.18 USD |
| 2026-09-10 11:04:28 | AUDCAD | SELL | WIN · +2.60 USD |
| 2026-09-10 08:00:27 | AUDCAD | SELL | WIN · +4.75 USD |
| 2026-09-08 08:57:30 | AUDCAD | BUY | WIN · +0.72 USD |
Choose your copy size and risk limits before you start.
Build your strategy, distribute it to a community, or follow trading activity across MT4 & MT5.
Create Entry, Stop Loss and Targets before the outcome, then build a verified trading record.
Turn Telegram signals into an actionable workflow while followers keep control of their own risk.
Connect Chrome to MT4 or MT5 and open, modify or close trades from your browser.
Explore Masters and copy trading activity to your own MT4 or MT5 terminal with independent risk rules.