Cumulative Trading P/L
Running realized result across completed trades.
GOLD Trend & Fibonacci Trader Focused exclusively on GOLD (XAUUSD), using a trend-following strategy supported by technical indicators and Fibonacci levels to identify high-probability entry and exit zones. The strategy prioritizes disciplined trade selection, risk management, and consistency over aggressive trading.
Master ID: MASTER-FA7F0D8972
Visual statistics are calculated from completed broker-synced trades. Deposits and withdrawals are excluded.
Running realized result across completed trades.
Completed trade outcomes.
Last 30 active trading days.
Direction performance from completed trades.
GOLD Trend & Fibonacci Trader Focused exclusively on GOLD (XAUUSD), using a trend-following strategy supported by technical indicators and Fibonacci levels to identify high-probability entry and exit zones. The strategy prioritizes disciplined trade selection, risk management, and consistency over aggressive trading.
Results are recorded automatically as this Master trades.
Funding activity is shown separately and is excluded from Trades, Trading P/L, Win Rate and Profit Factor.
| Date | Type | Amount | Comment |
|---|---|---|---|
| 2026-10-01 06:26:49 | DEPOSIT | +3.37 USD | Rebate |
| 2026-09-28 07:00:29 | DEPOSIT | +205.90 USD | Transfer from 19439 42778827 |
| 2026-09-24 03:54:48 | DEPOSIT | +201.60 USD | Transfer from 19439 42706700 |
| 2026-09-23 03:58:39 | DEPOSIT | +320.00 USD | Transfer from 19439 42681793 |
| 2026-09-22 05:59:48 | DEPOSIT | +470.30 USD | Transfer from 19439 42657825 |
| 2026-09-19 08:53:53 | DEPOSIT | +470.30 USD | Transfer from 19439 42614278 |
| 2026-09-18 09:57:08 | DEPOSIT | +50.30 USD | Transfer from 19439 42598505 |
| 2026-09-18 01:44:40 | DEPOSIT | +184.45 USD | Transfer from 19439 42590015 |
| 2026-09-04 17:21:17 | WITHDRAWAL | -956.72 USD | Transfer to 19439 #42293458 |
| 2026-09-01 03:53:26 | DEPOSIT | +84.40 USD | Transfer from 19439 42174962 |
| 2026-08-28 07:07:33 | DEPOSIT | +303.70 USD | Transfer from 19439 42108883 |
| 2026-08-23 15:02:34 | DEPOSIT | +277.40 USD | Transfer from 19439 41991917 |
25 completed trades per page. Deposits and withdrawals are listed separately above and never count as WIN or LOSS.
| Date | Market | Direction | Result |
|---|---|---|---|
| 2026-10-02 16:33:40 | XAUUSD | BUY | WIN · +8.10 USD |
| 2026-10-02 15:07:35 | XAUUSD | BUY | WIN · +10.84 USD |
| 2026-10-02 14:16:29 | XAUUSD | BUY | LOSS · -92.20 USD |
| 2026-10-02 14:16:29 | XAUUSD | BUY | LOSS · -74.92 USD |
| 2026-10-02 14:16:29 | XAUUSD | SELL | WIN · +16.70 USD |
| 2026-10-02 14:16:28 | XAUUSD | BUY | LOSS · -11.56 USD |
| 2026-10-02 14:16:28 | XAUUSD | BUY | LOSS · -17.60 USD |
| 2026-10-02 14:11:48 | XAUUSD | BUY | LOSS · -105.12 USD |
| 2026-10-02 13:11:32 | XAUUSD | BUY | LOSS · -17.32 USD |
| 2026-10-02 13:11:31 | XAUUSD | BUY | LOSS · -36.36 USD |
| 2026-10-02 13:11:30 | XAUUSD | BUY | LOSS · -54.28 USD |
| 2026-10-02 13:11:27 | XAUUSD | SELL | WIN · +135.20 USD |
| 2026-10-02 13:04:33 | XAUUSD | BUY | WIN · +14.84 USD |
| 2026-10-02 13:03:51 | XAUUSD | BUY | WIN · +29.80 USD |
| 2026-10-02 13:01:08 | XAUUSD | BUY | WIN · +3.44 USD |
| 2026-10-02 12:49:56 | XAUUSD | BUY | LOSS · -3.80 USD |
| 2026-10-02 12:46:07 | XAUUSD | BUY | WIN · +1.12 USD |
| 2026-10-02 12:37:32 | XAUUSD | BUY | WIN · +7.00 USD |
| 2026-10-02 12:32:26 | XAUUSD | BUY | WIN · +12.00 USD |
| 2026-10-02 12:25:32 | XAUUSD | BUY | WIN · +19.12 USD |
| 2026-10-02 12:11:59 | XAUUSD | BUY | LOSS · -96.00 USD |
| 2026-10-02 12:07:13 | XAUUSD | SELL | WIN · +19.04 USD |
| 2026-10-02 12:06:26 | XAUUSD | SELL | WIN · +23.16 USD |
| 2026-10-02 12:05:45 | XAUUSD | SELL | WIN · +26.64 USD |
| 2026-10-02 11:45:26 | XAUUSD | SELL | WIN · +7.76 USD |
Choose your copy size and risk limits before you start.
Build your strategy, distribute it to a community, or follow trading activity across MT4 & MT5.
Create Entry, Stop Loss and Targets before the outcome, then build a verified trading record.
Turn Telegram signals into an actionable workflow while followers keep control of their own risk.
Connect Chrome to MT4 or MT5 and open, modify or close trades from your browser.
Explore Masters and copy trading activity to your own MT4 or MT5 terminal with independent risk rules.