Advertisement 1 USD/month

Equity Curve (Current Month)
Latest Equity: -1,029.65
Daily intramonth equity — updated by master feed.
Equity
-1,029.65
Deposits
0.00
Balance
-1,029.65
Withdrawals
0.00
Current Drawdown
0.00%
Abs: 0.00
Growth
0.00%
Trades
59
Win rate:
0.0%
Net Profit: -1,029.65
Profit Factor: 0.97
Net Profit: -1,029.65
Profit Factor: 0.97
Monthly Profit History
| Month | Net Profit |
|---|---|
| Nov 2025 | -6,195.44 |
Started: 2025.11.12T13:25:23Z
Last trade: 2025.11.26T01:00:02Z
Last trade: 2025.11.26T01:00:02Z
Open Positions
| Symbol | Type | Lots | Open Price | SL | TP | Open Time | Floating P/L |
|---|---|---|---|---|---|---|---|
| No open orders. | |||||||
Advertisement 1 USD/month

Last 10 Closed Orders (History)
| Symbol | Type | Lots | Open Price | Close Price | SL | TP | Open Time | Close Time | Net Profit |
|---|---|---|---|---|---|---|---|---|---|
| XAUUSD.m | SELL | 0.02 | 4,131.21000 | 4,135.81000 | 4,266.21000 | 4,031.21000 | 2025.11.25T10:32:44Z | 2025.11.26T01:00:02Z | -44.52 |
| XAUUSD.m | SELL | 0.04 | 4,131.26000 | 4,135.81000 | 4,266.26000 | 4,031.26000 | 2025.11.25T12:25:02Z | 2025.11.26T01:00:02Z | -88.04 |
| XAUUSD.m | BUY | 0.03 | 4,138.96000 | 4,132.16000 | 4,003.96000 | 4,238.96000 | 2025.11.25T12:16:47Z | 2025.11.26T01:00:02Z | -129.25 |
| XAUUSD.m | SELL | 0.10 | 4,133.03000 | 4,135.81000 | 4,268.03000 | 4,033.03000 | 2025.11.25T14:33:36Z | 2025.11.26T01:00:02Z | -131.60 |
| XAUUSD.m | BUY | 0.07 | 4,138.68000 | 4,132.16000 | 4,003.68000 | 4,238.68000 | 2025.11.25T14:16:28Z | 2025.11.26T01:00:02Z | -291.78 |
| XAUUSD.m | BUY | 0.16 | 4,139.43000 | 4,132.16000 | 4,004.43000 | 4,239.43000 | 2025.11.25T15:10:06Z | 2025.11.26T01:00:02Z | -726.94 |
| XAUUSD.m | SELL | 0.24 | 4,130.36000 | 4,135.81000 | 4,265.36000 | 4,030.36000 | 2025.11.25T16:31:18Z | 2025.11.26T01:00:02Z | -636.25 |
| XAUUSD.m | BUY | 0.36 | 4,137.09000 | 4,132.16000 | 4,002.09000 | 4,237.09000 | 2025.11.25T18:18:07Z | 2025.11.26T01:00:02Z | -1,214.41 |
| XAUUSD.m | SELL | 0.54 | 4,132.08000 | 4,135.81000 | 4,267.08000 | 4,032.08000 | 2025.11.25T21:04:23Z | 2025.11.26T01:00:02Z | -967.17 |
| XAUUSD.m | SELL | 1.22 | 4,132.44000 | 4,135.81000 | 4,267.44000 | 4,032.44000 | 2025.11.25T21:24:29Z | 2025.11.26T01:00:02Z | -1,965.48 |
Advertisement 1 USD/month

How to Use FXVNPro CopyTrade
Watch this video tutorial to learn how to create an account, log in, add Master/Follower accounts, and pay the copy trade fee.