Cumulative Trading P/L
Running realized result across completed trades.
Gold Scalper Pro — Professional XAUUSD Momentum Scalping.Automated strategy engineered to capture quick gold movements with precision.Zero Toxicity: NO Martingale, NO Grid, NO dangerous averaging.Strict Risk Control: Every single trade is protected by a hard Stop Loss.Recommendation: Use an ECN/Low-Spread account for maximum performance. Copy now to grow your equity safely!
Master ID: MASTER-47B39B7944
Visual statistics are calculated from completed broker-synced trades. Deposits and withdrawals are excluded.
Running realized result across completed trades.
Completed trade outcomes.
Last 30 active trading days.
Direction performance from completed trades.
Gold Scalper Pro — Professional XAUUSD Momentum Scalping.Automated strategy engineered to capture quick gold movements with precision.Zero Toxicity: NO Martingale, NO Grid, NO dangerous averaging.Strict Risk Control: Every single trade is protected by a hard Stop Loss.Recommendation: Use an ECN/Low-Spread account for maximum performance. Copy now to grow your equity safely!
Results are recorded automatically as this Master trades.
Funding activity is shown separately and is excluded from Trades, Trading P/L, Win Rate and Profit Factor.
| Date | Type | Amount | Comment |
|---|---|---|---|
| 2026-10-06 09:16:49 | DEPOSIT | +1,000.00 USC | Deposit |
| 2026-09-16 09:22:07 | WITHDRAWAL | -1,167.00 USC | Withdrawal |
| 2026-09-07 11:34:38 | DEPOSIT | +1,100.00 USC | Deposit |
25 completed trades per page. Deposits and withdrawals are listed separately above and never count as WIN or LOSS.
| Date | Market | Direction | Result |
|---|---|---|---|
| 2026-09-15 13:22:06 | XAUUSD.C | SELL | WIN · +20.68 USC |
| 2026-09-15 13:18:52 | XAUUSD.C | SELL | WIN · +18.84 USC |
| 2026-09-15 13:14:54 | XAUUSD.C | SELL | WIN · +18.40 USC |
| 2026-09-15 11:49:47 | XAUUSD.C | SELL | LOSS · -136.80 USC |
| 2026-09-15 11:49:46 | XAUUSD.C | BUY | WIN · +24.48 USC |
| 2026-09-15 11:49:46 | XAUUSD.C | BUY | WIN · +9.76 USC |
| 2026-09-15 11:48:52 | XAUUSD.C | BUY | WIN · +23.40 USC |
| 2026-09-15 11:45:26 | XAUUSD.C | BUY | WIN · +12.16 USC |
| 2026-09-15 11:40:06 | XAUUSD.C | SELL | WIN · +20.04 USC |
| 2026-09-15 11:35:43 | XAUUSD.C | BUY | WIN · +21.16 USC |
| 2026-09-15 11:34:40 | XAUUSD.C | BUY | WIN · +19.40 USC |
| 2026-09-15 11:34:19 | XAUUSD.C | BUY | WIN · +21.88 USC |
| 2026-09-15 09:54:23 | XAUUSD.C | SELL | LOSS · -152.70 USC |
| 2026-09-15 09:54:23 | XAUUSD.C | BUY | WIN · +9.48 USC |
| 2026-09-15 09:54:10 | XAUUSD.C | BUY | WIN · +26.48 USC |
| 2026-09-15 09:51:20 | XAUUSD.C | BUY | WIN · +13.96 USC |
| 2026-09-15 09:51:20 | XAUUSD.C | SELL | LOSS · -66.90 USC |
| 2026-09-15 09:51:16 | XAUUSD.C | BUY | WIN · +26.12 USC |
| 2026-09-15 09:36:29 | XAUUSD.C | BUY | WIN · +22.28 USC |
| 2026-09-15 09:11:36 | XAUUSD.C | BUY | WIN · +16.72 USC |
| 2026-09-15 09:04:01 | XAUUSD.C | BUY | WIN · +21.72 USC |
| 2026-09-15 08:43:05 | XAUUSD.C | BUY | WIN · +21.04 USC |
| 2026-09-15 08:28:16 | XAUUSD.C | BUY | WIN · +22.80 USC |
| 2026-09-15 08:16:23 | XAUUSD.C | BUY | WIN · +21.92 USC |
| 2026-09-15 07:19:06 | XAUUSD.C | BUY | WIN · +22.64 USC |
Choose your copy size and risk limits before you start.
Build your strategy, distribute it to a community, or follow trading activity across MT4 & MT5.
Create Entry, Stop Loss and Targets before the outcome, then build a verified trading record.
Turn Telegram signals into an actionable workflow while followers keep control of their own risk.
Connect Chrome to MT4 or MT5 and open, modify or close trades from your browser.
Explore Masters and copy trading activity to your own MT4 or MT5 terminal with independent risk rules.