Cumulative Trading P/L
Running realized result across completed trades.
Trend Following
Master ID: MASTER-C9F8D99843
Visual statistics are calculated from completed broker-synced trades. Deposits and withdrawals are excluded.
Running realized result across completed trades.
Completed trade outcomes.
Last 30 active trading days.
Direction performance from completed trades.
Trend Following
Results are recorded automatically as this Master trades.
25 completed trades per page. Deposits and withdrawals are listed separately above and never count as WIN or LOSS.
| Date | Market | Direction | Result |
|---|---|---|---|
| 2026-04-07 23:59:56 | XAUUSD | SELL | LOSS · -85.60 USD |
| 2026-04-07 23:56:19 | XAUUSD | SELL | WIN · +54.00 USD |
| 2026-04-07 23:55:04 | XAUUSD | SELL | LOSS · -48.40 USD |
| 2026-04-07 23:53:57 | XAUUSD | SELL | WIN · +44.40 USD |
| 2026-04-07 23:52:55 | XAUUSD | SELL | LOSS · -99.60 USD |
| 2026-04-07 23:51:47 | XAUUSD | SELL | WIN · +179.20 USD |
| 2026-04-07 23:51:46 | XAUUSD | SELL | LOSS · -42.80 USD |
| 2026-04-07 23:51:46 | XAUUSD | SELL | WIN · +32.80 USD |
| 2026-04-07 23:51:46 | XAUUSD | SELL | WIN · +116.40 USD |
| 2026-04-07 23:51:45 | XAUUSD | SELL | LOSS · -246.00 USD |
| 2026-04-07 23:51:45 | XAUUSD | SELL | LOSS · -176.40 USD |
| 2026-04-07 23:51:45 | XAUUSD | SELL | LOSS · -112.40 USD |
| 2026-04-07 23:51:44 | XAUUSD | SELL | LOSS · -477.20 USD |
| 2026-04-07 23:51:44 | XAUUSD | SELL | LOSS · -390.40 USD |
| 2026-04-07 23:51:44 | XAUUSD | SELL | LOSS · -321.60 USD |
| 2026-04-07 23:45:55 | XAUUSD | SELL | WIN · +704.40 USD |
| 2026-04-07 23:45:21 | XAUUSD | SELL | WIN · +728.00 USD |
| 2026-04-07 23:33:59 | XAUUSD | SELL | WIN · +691.60 USD |
| 2026-04-07 23:33:22 | XAUUSD | SELL | WIN · +710.80 USD |
| 2026-04-07 23:33:22 | XAUUSD | SELL | WIN · +800.00 USD |
| 2026-04-07 23:13:33 | XAUUSD | SELL | WIN · +48.00 USD |
| 2026-04-07 23:13:32 | XAUUSD | SELL | LOSS · -280.00 USD |
| 2026-04-07 23:13:32 | XAUUSD | SELL | LOSS · -189.20 USD |
| 2026-04-07 23:13:32 | XAUUSD | SELL | LOSS · -126.00 USD |
| 2026-04-07 23:13:32 | XAUUSD | SELL | LOSS · -41.60 USD |
Choose your copy size and risk limits before you start.
Build your strategy, distribute it to a community, or follow trading activity across MT4 & MT5.
Create Entry, Stop Loss and Targets before the outcome, then build a verified trading record.
Turn Telegram signals into an actionable workflow while followers keep control of their own risk.
Connect Chrome to MT4 or MT5 and open, modify or close trades from your browser.
Explore Masters and copy trading activity to your own MT4 or MT5 terminal with independent risk rules.