Brokers Logo | Brokers Review | Min. Deposit | Min. Lot Size | Max. Leverage | |
| GANN Markets | $100 | 0.01 | 1:400 | Open an account |
| Fibo Group | $50 | 0.01 | 1:1000 | Open an account |
| ERRANTE | $50 | 0.01 | 1:500 | Open an account |
| Yadix | $100 | 0.01 | 1:1000 | Open an account |
| Markets.com | $250 | 0.01 | 1:300 | Open an account |
| PrimeXBT | 0.001 BTC | 0.01 | 1:1000 | Open an account |
| XM Group | $5 | 0.01 | 1:1000 | Open an account |
| Exness | $1 | 0.01 | 1:Unlimited | Open an account |
| A3Trading | $200 | 0.01 | 1:200 | Open an account |
| AAFX Trading | $100 | 0.01 | 1:2000 | Open an account |
| ADS Securities London | $500 | 0.01 | 1:500 | Open an account |
| FPMarkets | $100 | 0.01 | 1:500 | Open an account |
| Tiomarkets | $50 | 0.01 | 1:500 | Open an account |
| MultiBank Exchange | $50 | 0.01 | 1:500 | Open an account |
| UTRADE Singapore | $1 | 0.01 | 1:500 | Open an account |
| FXTSwiss | $1000 | 0.01 | 1:500 | Open an account |
| Kridex | $50 | 0.01 | 1:500 | Open an account |
| Traders Trust | $50 | 0.01 | 1:3000 | Open an account |
| AETOS | $250 | 0.01 | 1:400 | Open an account |
| Alpari UK | $0 | 0.01 | 1:3000 | Open an account |
| Alpari International | $/€/£ 5, ₦1 000 | 0.01 | 1:1000 | Open an account |
| NordFX | $10 | 0.01 | 1:1000 | Open an account |
| AAATrade | N/A | 0.01 | 1:200 | Open an account |
| NPBFX | $10 | 0.01 | 1:1000 | Open an account |
| Baazex | $100 | 0.01 | 1:500 | Open an account |
| XTrade | $250 | 0.1 | 1:400 | Open an account |
| RoboForex | $10 | 0.01 | 1:2000 | Open an account |
| HF Markets | $5 | 0.01 | 1:1000 | Open an account |
| Bitterz | $250/¥25,000/0.0001 BTC | 0.01 | 800x | Open an account |
| USGFX | $100 | 0.01 | 1:500 | Open an account |
| CWG Markets | $10 | 0.01 | 1:1000 | Open an account |
| Leo | $10 | 0.01 | 1:1000 | Open an account |
| CMTrading | $100 | 0.01 | 1:200 | Open an account |
| MiTRADE | $100 | 0.01 | Flexible | Open an account |
| Weltrade | $1 | 0.01 | 1:1000 | Open an account |
| BlackBull Markets | $200 | 0.01 | 1:500 | Open an account |
| HYCM | $100 | 0.01 | 1:500 | Open an account |
| Alvexo | $500 | 0.01 | 1:300 | Open an account |
| Amana Capital | N/A | 0.01 | 1:500 | Open an account |
| AMarkets | $100 | 0.01 | 1:3000 | Open an account |
| FxPro | $1000 (Recommended) | 0.01 | 1:200 | Open an account |
| IFC Markets | $1 | 0.01 | 1:400 | Open an account |
| AMEGAFX | $1 | 0.01 | 1:1000 | Open an account |
| Anzo Capital | $100 | 0.01 | 1:1000 | Open an account |
| AusForex | $100 | 0.01 | 1:500 | Open an account |
| AvaTrade | $1,000 | 0.01 | 1:400 | Open an account |
| Axiory | $10 | 0.01 | 1:1000 | Open an account |
| BDSWISS | $10 | 0.01 | 1:1000 | Open an account |
| Cabana Capitals | $10 | 0.01 | 1:500 | Open an account |
| Capital Index | $100 | 0.01 | 1:500 | Open an account |
| Capital Street FX | $100 | 0.01 | 1:500 | Open an account |
| CharterPrime | $100 | 0.01 | 1:500 | Open an account |
| Windsor Brokers | $50 | 0.01 | 1:1000 | Open an account |
| CMC Markets | £100 | 0.01 | N/A | Open an account |
| Tickmill | $100 | 0.01 | 1:500 | Open an account |
| Just2Trade | $100 | 0.01 | 1:500 | Open an account |
| CMX Markets | $50 | 0.01 | 1:500 | Open an account |
| Coinexx | 0.001BTC | 0.01 | 1:500 | Open an account |
| Colmex PRO | $3,000 | 0.01 | 1:500 | Open an account |
| Deltastock | $100 | 0.01 | 1:200 | Open an account |
| DirektBroker-FX | €500 | 0.01 | 1:400 | Open an account |
| Dukascopy | $100 | 0.01 | 1:200 | Open an account |
| EagleFX | $10 | 0.01 | 1:500 | Open an account |
| Easy Markets | $25 | 0.01 | 1:400 | Open an account |
| Eightcap | $100 | 0.01 | 1:500 | Open an account |
| IC Markets | $200 | 0.01 | 1:500 | Open an account |
| ETO Markets | $100 | 0.01 | 1:500 | Open an account |
| 4XC | $10 MT4 / $100 MT5 | 0.01 | 1:500 | Open an account |
| 6iTrade | No | 0.01 | 1:500 | Open an account |
| Hankotrade | $10 | 0.01 | 1:500 | Open an account |
| Investizo | $10 | 0.01 | 1:1000 | Open an account |
| JustMarkets | $10 | 0.01 | 1:3000 | Open an account |
| FXCC | No | 0.01 | 1:500 | Open an account |
| SuperForex | $1 | 0.01 | 1:3000 | Open an account |
| Fxprimus | $0 | 0.01 | 1:1000 | Open an account |
| MFM Securities | $15 | 0.01 | 1:1000 | Open an account |
| FXGiants | $100 | 0.01 | 1:1000 | Open an account |
| VT Markets | $200 | 0.01 | 1:500 | Open an account |
| Orbex | $200 | 0.01 | 1:500 | Open an account |
| IronFX | $100 | 0.01 | 1:1000 | Open an account |
| XGLOBAL FX | $100 | 0.01 | 1:500 | Open an account |
| XGLOBAL MARKETS | $100 | 0.01 | 1:500 | Open an account |
| ACY Securities | $50 | 0.01 | 1:500 | Open an account |
| PBFX | $10 | 0.01 | 1:1000 (Floating) | Open an account |
| ClickTrades | $250 | 0.01 | 1:300 | Open an account |
| 7BForex | ₦5,000 | 0.01 | 1:1000 | Open an account |
| FXPace | $100 | 0.01 | 1:500 (Flexible) | Open an account |
| Kaje Forex | $250 | 0.01 | 1:400 | Open an account |
| Xtreme Markets | $5 | 0.01 | 1:1000 | Open an account |
| MaxiTrade | $500 | 0.01 | N/A | Open an account |
| Realfxm | $200 | 0.01 | 1:400 | Open an account |
| N1CM | $5 | 0.01 | 1:1000 | Open an account |
| FXCL | $1 | 0.01 | 1:2000 | Open an account |
| The LiMarkets | $1 | 0.01 | 1:500 | Open an account |
| FXSuit | $100 | 0.01 | 1:500 | Open an account |
| TeleTrade | $1 | 0.01 | 1:500 | Open an account |
| Nimble FX Markets | $200 | 0.01 | 1:500 | Open an account |
| Rakuten Trade | $1 | 0.01 | N/A | Open an account |
| XChief | $100 | 0.01 | 1:1000 | Open an account |
| AccentForex | $/€50 | 0.01 | 1:500 | Open an account |
| STForex | $10 | 0.01 | 1:1000 | Open an account |
| iFOREX | $500 | 0.01 | 1:400 | Open an account |
| ProfiForex | $1 | 0.01 | 1:500 | Open an account |
| eToro | $10 | 0.01 | N/A | Open an account |
| OvalX | $100 | 0.01 | 1:100 | Open an account |
| FirewoodFX | $10 | 0.01 | 1:1000 | Open an account |
| XTB | N/A | 0.01 | 1:500 | Open an account |
| Pepperstone | AUD$200 | 0.01 | 1:500 | Open an account |
| Forex.ee | $10 | 0.01 | 1:500 | Open an account |
| IKOFX | $1 | 0.01 | 1:1000 | Open an account |
| Trading Pro | $1 | 0.01 | 1:2000 | Open an account |
| Forex.com | $100 | 0.01 | N/A | Open an account |
| World Forex | $1 | 0.01 | 1:1000 | Open an account |
| FXQM | $10 | 0.01 | 1:1000 | Open an account |
| FXOptimax | $10 | 0.01 | 1:1000 | Open an account |
| AximTrade | $1 | 0.01 | 1:∞ | Open an account |
| MaximusFX | $200 | 0.01 | 1:1000 | Open an account |
| FXTRADING.com | None | 0.01 | 1:500 | Open an account |
| UNFXB | $10 | 0.01 | 1:1000 | Open an account |
| RallyTrade | $100 | 0.01 | 1:1000 | Open an account |
| TemplerFX | $1 | 0.01 | 1:2000 | Open an account |
| LMFX | $50 | 0.01 | 1:1000 | Open an account |
| OneFX | $50 | 0.01 | N/A | Open an account |
| The Liquidity | $100 | 0.01 | 1:500 | Open an account |
| IMMFX | $100 | 0.01 | 1:500** | Open an account |
| Atlas Forex | $100 | 0.01 | 1:1000 | Open an account |
| ForexMart | $15 | 0.01 | 1:500 | Open an account |
| Fortrade | €/$/£500 | 0.01 | 1:200 | Open an account |
| KAB Kuwait Group | $1,000 | 0.01 | 1:400 | Open an account |
| Questrade | $1000 | N/A | N/A | Open an account |
| Valutrades | None | 0.01 | 1:500 | Open an account |
| SwissFS | $100 | 0.1 | 1:200 | Open an account |
| VPFX | $100 | 0.01 | 1:1000 | Open an account |
| HonorFX | $100 | 0.01 | 1:500 | Open an account |
| FXPIG | $200 | 0.01 | 1:500 | Open an account |
| CJC Markets | None | 0.01 | 1:500 | Open an account |
| GBE brokers | $1000 | 0.01 | 1:400 | Open an account |
| StreamForex | $5 | 0.01 | 1:1000 | Open an account |
| INFINOX | £1 | 0.01 | 1:1000 | Open an account |
| Grand Capital | $10 | 0.01 | 1:1000 | Open an account |
| LQDFX | $20 | 0.01 | 1:500 | Open an account |
| Promax | $10 | 0.01 | 1:500 | Open an account |
| GCI Financial | $500 | 0.01 | 1:400 | Open an account |
| CryptoAltum | $100 | 0.01 | 1:500 | Open an account |
| ICM | None | 0.01 | 1:500 | Open an account |
| Moneta Markets | $50 | 0.01 | 1:500 | Open an account |
| JP Markets | R3,000 (Recommended) | 0.01 | 1:500 | Open an account |
| HXFX global | $50 | 0.01 | 1:500 | Open an account |
| Juno Markets | $100 | 0.01 | 1:500 | Open an account |
| LBLV | $5000 | 0.01 | 1:500 | Open an account |
| Z.com Bullion | None | 0.01 | 1:400 | Open an account |
| Milton Markets | $50 | 0.01 | 1:1000 | Open an account |
| Fondex | None | 0.01 | 1:500 | Open an account |
| FXTB | €250 | 0.01 | 1:400 | Open an account |
| FXORO | €200 | 0.01 | 1:400 | Open an account |
| Admirals | $25 | 0.01 | 1:500 | Open an account |
| OffersFX | $200 | 0.01 | 1:30 | Open an account |
| FXDD | None | 0.01 | N/A | Open an account |
| Mt.Cook | $500 | 0.01 | 1:500 | Open an account |
| Titan FX | $200 | 0.01 | 1:100 | Open an account |
| SimpleFX | $No minimum | 0.01 | 1:1000 | Open an account |
| JMI Brokers | $100 | 0.01 | 1:500 | Open an account |
| Plus500 | S$200 | 0.01 | 1:300 | Open an account |
| Rakuten Securities | $50 | 0.01 | 1:400 | Open an account |
| Xflow Markets | $100 | 0.01 | 1:500 | Open an account |
| GKFX Prime | None | 0.01 | 1:1000 | Open an account |
| TD Markets | $50 | 0.01 | 1:500 | Open an account |
| S.A.M Trade | $10 | 0.01 | 1:1000 | Open an account |
| Purple Trading | €100 | 0.01 | 1:30 | Open an account |
| ThinkMarkets | $500 | 0.01 | 1:500 | Open an account |
| FXCM | $50 | 0.01 | 1:1000 | Open an account |
| AdroFx | $/€100 | 0.01 | 1:500 | Open an account |
| CedarFX | $10 | 0.01 | 1:500 | Open an account |
| TenkoFX | $10 | 0.01 | 1:500 | Open an account |
| ActivTrades | $500 | 0.01 | 1:400 | Open an account |
| FxOnUs | N/A | 0.01 | N/A | Open an account |
| GSI Markets | $1000 | 0.01 | 1:100 | Open an account |
| Pacific Financial Derivatives | None | 0.01 | 1:300 | Open an account |
| Global Prime | $200 | 0.01 | 1:100 | Open an account |
| LegacyFX | $500 | 0.01 | 1:200 | Open an account |
| CIBfx | $500 | 0.01 | 1:200 | Open an account |
| WesternFX | $25 | 0.01 | 1:500 | Open an account |
| Klimex Capital Markets | $100 | 0.01 | 1:500 | Open an account |
| MTrading | $10 | 0.01 | 1:1000 | Open an account |
| Ace Forex | $50 | 0.01 | 1:500 | Open an account |
| Trader’s Way | $10 | 0.01 | 1:1000 | Open an account |
| TNFX | $300 | 0.01 | 1:500 | Open an account |
| TeraFX | $100 | 0.01 | 1:500 | Open an account |
| Land-FX | $10 | 0.01 | 1:Unlimited | Open an account |
| Tradeo | €1000 | 0.01 | 1:30 | Open an account |
| TusarFX | $1 | 0.01 | 1:500 | Open an account |
| StormGain | $50 | – | 1:500 | Open an account |
| JFD Brokers | $500 | 0.01 | 1:500 | Open an account |
| Global Market Index | $100 | 0.01 | 1:2000 | Open an account |
| FxGrow | $100 | 0.01 | 1:100 | Open an account |
| FXGlobe | €250 | 0.01 | 1:200 | Open an account |
| Saxo | €2,000 | 0.01 | N/A | Open an account |
| Scope Markets | $50 | 0.01 | 1:500 | Open an account |
| Scandinavian Capital Markets | $250 | 0.01 | 1:100 | Open an account |
| Accendo Markets | $1 | 0.01 | N/A | Open an account |
| Forex Club | $100 | 0.01 | N/A | Open an account |
| Fidelis Capital Markets | $10 | 0.01 | 1:400 | Open an account |
| MIFX | IDR 500 thousand | 0.01 | 1:100 | Open an account |
| CapitalXtend | $12 | 0.01 | 1:5000 | Open an account |
| OspreyFX | $1000 | 0.01 | 1:500 | Open an account |
| Uniglobe Markets | $100 | 0.01 | 1:500 | Open an account |
| FXGT | $5 | 0.01 | 1:5000 | Open an account |
| Libertex | $10 | 0.01 | 1:999 | Open an account |
| CLMarkets | $100 | 0.01 | 1:500 | Open an account |
| Alfa Financials | $1000 | 0.01 | 1:100 | Open an account |
| EverFX | $250 | 0.01 | 1:500 | Open an account |
| Turnkey Forex | $10 | 0.01 | 1:500 | Open an account |
| GIC Markets | $10 | 0.01 | 1:400 | Open an account |
| CF Merchants | $50 | 0.01 | 1:1000 | Open an account |
| YaMarkets | $10 | 0.01 | 1:1000 | Open an account |
| Capex | $100 | 0.01 | 1:300 | Open an account |
| NessFx | $500 | 0.01 | 1:500 | Open an account |
| MYFX Markets | $1 | 0.01 | 1:500 | Open an account |
| House Of Borse | $100 | 0.01 | 1:100 | Open an account |
| tegasFX | $200 | 0.01 | 1:200 | Open an account |
| ALB Forex | $1000 | 0.01 | 1:10 | Open an account |
| Abshire-Smith | $100 | 0.01 | 1:400 | Open an account |
| AAAFx | $1000 | 0.01 | 1:500 | Open an account |
| AceFXPro | $200 | 0.01 | 1:500 | Open an account |
| Accuindex | $100 | 0.01 | 1:400 | Open an account |
| AIMS | $50 | 0.01 | 1:400 | Open an account |
| AlainFx | $100 | 0.01 | 1:400 | Open an account |
| Alchemy Markets | $1000 | 0.01 | 1:500 | Open an account |
| AMP | $100 | 0.01 | 1:400 | Open an account |
| ApexFutures | $500 | 10 contracts | Varies | Open an account |
| Aplus Trader | $100 | 0.01 | 1:1000 | Open an account |
| AVFX | $10 | 0.01 | 1:1000 | Open an account |
| Axiance | $100 | 0.01 | 1:500 | Open an account |
| BIC Markets | $100 | 0.01 | 1:400 | Open an account |
| BCS Markets | $1 | 0.01 | 1:200 | Open an account |
| BelFX | $500 | 0.01 | 1:500 | Open an account |
| BigBoss | $500 | 0.01 | 1:1111 | Open an account |
| Blackwell Global | $0 | 0.01 | 1:200 | Open an account |
| Blue Suisse | $500 | 0.01 | 1:500 | Open an account |
| Blueberry Markets | $100 | 0.01 | 1:500 | Open an account |
| BMFN | $50 | 0.01 | 1:400 | Open an account |
| BullsEye Markets | $50 | 0.01 | 1:1000 | Open an account |
| Capital.com | €20 | 0.01 | 1:500 | Open an account |
| CGTrade | $100 | 0.01 | 1:1000 | Open an account |
| City Index | £100 | 0.01 | 1:30 | Open an account |
| CIX Markets | £500 | 0.01 | 1:500 | Open an account |
| CMS Prime | $500 | 0.01 | 1:500 | Open an account |
| Trade Nation | $1 | 0.01 | 1:200 | Open an account |
| Cornèrtrader | $2,500 | 0.01 | 1:200 | Open an account |
| CryptoRocket | $1 | 0.01 | 1:500 | Open an account |
| CXM Trading | $2,000 | 0.01 | 1:500 | Open an account |
| Discovery Forex | ¥20,000 | 0.01 | 1:1000 | Open an account |
| DK Trade | $500 | 0.01 | 1:1000 | Open an account |
| Eagle Global Markets | $50 | 0.01 | 1:500 | Open an account |
| European Brokerage House (EBH) | $100 | 0.01 | 1:30 | Open an account |
| ECN Trade | $2,000 | 0.01 | 1:200 | Open an account |
| Equiti Brokerage | $10 | 0.01 | 1:2000 | Open an account |
| Esplanade Market Solutions | $250 | 0.01 | 1:1000 | Open an account |
| Evolve Markets | 0.001 BTC | 0.01 | 1:1000 | Open an account |
| EzInvest | €1,000 | 0.01 | 1:200 | Open an account |
| FINQ | $100 | 0.01 | 1:300 | Open an account |
| Forexite | $1 | 0.01 | 1:100 | Open an account |
| ForexVox | $100 | 0.01 | 1:500 | Open an account |
| Fox Markets | $1 | 0.01 | 1:500 | Open an account |
| Fusion Markets | $1 | 0.01 | 1:500 | Open an account |
| FXCentrum | $100 | 0.01 | 1:500 | Open an account |
| FXFlat | €100 | 0.01 | 1:200 | Open an account |
| FXOpen | $100 | 0.01 | 1:1000 | Open an account |
| FX Private | $10 | 0.01 | 1:500 | Open an account |
| FXTF | ¥1,000 | 0.01 | 1:25 | Open an account |
| Gerchik & Co | $100 | 0.01 | 1:100 | Open an account |
| GMT Markets | $200 | 0.1 | 1:400 | Open an account |
| GO Markets | $200 | 0.01 | 1:500 | Open an account |
| Hextra Prime | $15 | 0.01 | 1:500 | Open an account |
| Hirose | $1 | 0.01 | 1:30 | Open an account |
| Liirat | $1000 | 0.01 | 1:200 | Open an account |
| MaxiMarkets | $500 | 0.1 | 1:400 | Open an account |
| MGK International | $100 | 0.01 | – | Open an account |
| Milton Prime | $300 | 0.01 | 1:500 | Open an account |
| MogaFX | $1000 | 0.01 | 1:500 | Open an account |
| NSFX | $300 | 0.01 | 1:30 | Open an account |
| One Global Market | £500 | 0.01 | 1:300 | Open an account |
| PU Prime | $20 | 0.01 | 1:1000 | Open an account |
| PRC Broker | $10,000 | 0.01 | 1:100 | Open an account |
| ProfitLevel | $1000 | 0.01 | 1:30 | Open an account |
| ProfitiX | $250 | 0.01 | 1:400 | Open an account |
| QtimeFX | $10 | 0.01 | 1:500 | Open an account |
| Range Markets | $100 | 0.01 | 1:1000 | Open an account |
| OneRoyal | $50 | 0.01 | 1:1000 | Open an account |
| SGT Markets | $5000 | 0.01 | 1:100 | Open an account |
| Sky Alliance Markets | $100 | 0.01 | 1:400 | Open an account |
| SMFX | $50 | 0.01 | 1:500 | Open an account |
| Squared Financial | $250 | 0.01 | 1:500 | Open an account |
| TICKCOPY | $500 | 0.01 | 1:500 | Open an account |
| Tier1FX | $1000 | 0.01 | 1:50 | Open an account |
| TMS OANDA | 500 PLN | 0.01 | 1:200 | Open an account |
| Trade Direct 365 | No minimum | 0.01 | 1:200 | Open an account |
| TMGM | $100 | 0.01 | 1:1000 | Open an account |
| Traders Home | $250 | 0.01 | 1:400 | Open an account |
| TrioMarkets | $100 | 0.01 | 1:500 | Open an account |
| TriumphFX | $100 | 0.01 | 1:500 | Open an account |
| Trust Capital | $10 | 0.01 | 1:1000 | Open an account |
| VARIANSE | $500 | 0.01 | 1:500 | Open an account |
| Videforex | $250 | 0.01 | 1:500 | Open an account |
| Wealthwayinc | $10 | 0.01 | 1:1000 | Open an account |
| XBTFX | $10 | 0.01 | 1:500 | Open an account |
| Zenfinex | $500 | 0.01 | 1:100 | Open an account |
| ZFX | $50 | 0.01 | 1:2000 | Open an account |
| Aron Group Brokers | $1 | 0.01 | 1:1000 | Open an account |
| AZAforex | $1 | 0.01 | 1:1000 | Open an account |
| InstaForex | $1 | 0.01 | 1:1000 | Open an account |
| LiteFinance | $50 | 0.01 | 1:1000 | Open an account |
| One Financial Markets | $250 | 0.01 | 1:400 | Open an account |
| ATC Brokers | $5,000 | 1.00 | 1:200 | Open an account |
| Soho Markets | $50 | 0.01 | 1:500 | Open an account |
| ACY Securities | $50 | 0.01 | 1:500 | Open an account |
| OnEquity | $25 | 0.01 | 1:500 | Open an account |
| Advanced Markets | $100 | 0.01 | 1:500 | Open an account |
| INGOT Brokers | $100 | 0.01 | 1:500 | Open an account |
| Hantec Markets | $10 | 0.01 | 1:500 | Open an account |
| Darwinex | $500 | 0.01 | 1:200 | Open an account |
| Key To Markets | $/€100 | 0.01 | 1:500 | Open an account |
| PaxForex | $10 | 0.0001 | 1:500 | Open an account |
| Trive | €0 | 0.01 | 1:30 | Open an account |
| LonghornFX | $10 | 0.01 | 1:500 | Open an account |
| Dizicx | $25 | 0.01 | 1:1000 | Open an account |
| FXview | $50 | 0.01 | 1:500 | Open an account |
| Otet Markets | $25 | 0.01 | 1:3000 | Open an account |
| Doto | $15 | 0.01 | 1:500 | Open an account |
| Skilling | €25 | 0.01 | 1:1000 | Open an account |
| NAGA | $250 | 0.01 | 1:100 | Open an account |
| SmartFX | $200 | 0.01 | 1:400 | Open an account |
| Blaze Markets | $100 | 0.01 | 1:200 | Open an account |
| Eurotrader | $1000 | 0.01 | 1:1000 | Open an account |
| LiquidityX | €250 | 0.01 | 1:400 | Open an account |
| Solid ECN | $1 | 0.01 | 1:1000 | Open an account |
| Crystal Ball Markets | $50 | 0.0001 | 1:1000 | Open an account |
| Trading 212 | $10 | 0.01 | 1:30 | Open an account |
| Top1 Markets | $20 | 0.01 | 1:500 | Open an account |
| OPO Finance | $100 | 0.01 | 1:2000 | Open an account |
| Sage FX | $10 | 0.01 | 1:500 | Open an account |
| Rock Global | $200 | 0.01 | 1:500 | Open an account |
| FinPros | $100 | 0.01 | 1:500 | Open an account |
| BAXIA Markets | $10 | 0.01 | 1:500 | Open an account |
| zForex | $10 | 0.01 | 1:1000 | Open an account |
| Strifor | $20 | 0.01 | 1:500 | Open an account |
| Finteria | $100 | 0.01 | 1:500 | Open an account |
| Wonderinterest Trading Ltd. | $250 | 0.01 | 1:30 | Open an account |
| CapitalBear | $10 | 0.01 | 1:500 | Open an account |
| BelleoFX | $1,000 | 0.01 | 1:500 | Open an account |
| Golden Brokers | $100 | 0.01 | 1:100 | Open an account |
| FPG | $100 | 0.01 | 1:500 | Open an account |
| XB Prime | $10 | 0.01 | 1:500 | Open an account |
| CA Markets | $20 | 0.01 | 1:500 | Open an account |
| EBC Financial Group | $100 | 0.01 | 1:500 | Open an account |
| OX Securities | $0 | 0.01 | 1:500 | Open an account |
| Neotrades | $1,000 | 0.01 | 1:400 | Open an account |
| Vida Markets | $100 | 0.01 | 1:1000 | Open an account |
| OQtima | $100 | 0.01 | 1:1000 | Open an account |
| Ultima Markets | $50 | 0.01 | 1:2000 | Open an account |
| ATG Markets | $100 | 0.01 | 1:500 | Open an account |
| FXNovus | $250 | 0.01 | 1:400 | Open an account |
| ModMount | $250 | 0.01 | 1:400 | Open an account |
| Lotas Capital | $100 | 0.01 | 1:400 | Open an account |
| Fyntura | $10 | 0.01 | 1:500 | Open an account |
| Capitalcore | $10 | 0.01 | 1:2000 | Open an account |
| Kaarat | $250 | 0.01 | 1:400 | Open an account |
| Rentalzi | $1,500 | 0.01 | 1:200 | Open an account |
| Demaxis | $2,500 | 0.01 | 1:400 | Open an account |
| FxRevenues | $250 | 0.01 | 1:200 | Open an account |
| PowerStox | $250 | 0.01 | 1:400 | Open an account |
| Livaxxen | $500 | 0.01 | 1:400 | Open an account |
| Stockoza | $10,000 | 0.01 | 1:400 | Open an account |
| Efixxen | $2,500 | 0.01 | 1:400 | Open an account |
| Ixxen | $10,000 | 0.01 | 1:400 | Open an account |
| T4Trade | $100 | 0.01 | 1:1000 | Open an account |
| Cinpax | $250 | 0.01 | 1:400 | Open an account |
| MarketRocks | $2,500 | 0.01 | 1:200 | Open an account |
| Xeodis | $500 | 0.01 | 1:400 | Open an account |
| BankeFeX | $5,000 | 0.01 | 1:200 | Open an account |
| Uptos | $250 | 0.01 | 1:400 | Open an account |
| Dupoin | $30 | 0.01 | 1:1000 | Open an account |
| SaracenMarkets | $10 | 0.01 | 1:2000 | Open an account |
| Direct Trading Technologies | $50 | 0.01 | 1:200 | Open an account |
| Sôegee Futures | $100 | 0.01 | 1:400 | Open an account |
| UMarkets | $500 | 0.01 | 1:200 | Open an account |
| OXShare | $50 | 0.01 | 1:1000 | Open an account |
| TREX Trade | $50 | 0.01 | 1:500 | Open an account |
| APG PRIME | $40 | 0.01 | 1:2000 | Open an account |
| Ventezo | $10 | 0.01 | 1:1000 | Open an account |
| Oron | $20 | 0.01 | 1:500 | Open an account |
| AXOFA | $1 | 0.01 | 1:1000 | Open an account |
| Zetradex | $1 | 0.01 | 1:3000 | Open an account |
| Markets4you | $0 | 0.01 | 1:4000 | Open an account |
| LIRUNEX | $25 | 0.01 | 1:2000 | Open an account |
| NLVX | $100 | 0.01 | 1:1000 | Open an account |
| InTrade | $100 | 0.01 | 1:500 | Open an account |
| 24Five | $1000 | 0.01 | 1:500 | Open an account |
| FIXIO | $5 | 0.01 | 1:400 | Open an account |
| Prestige Invest | $1000 | 0.01 | 1:400 | Open an account |
| Banex Capital | $100 | 0.01 | 1:300 | Open an account |
| AssetsFX | $1 | 0.01 | 1:500 | Open an account |
| OBO Markets | $50 | 0.01 | 1:500 | Open an account |
| Axon Markets | $50 | 0.01 | 1:500 | Open an account |
| Monaxa | $15 | 0.01 | 1:2000 | Open an account |
| Zooe | $20 | 0.01 | 1:500 | Open an account |
| NextTrade | $10 | 0.01 | 1:500 | Open an account |
| ScoreCM | $100 | 0.01 | 1:1000 | Open an account |
| Defcofx | $50 | 0.01 | 1:2000 | Open an account |
| Exclusive Markets | $500 | 0.01 | 1:2000 | Open an account |
| Shenzhou Capital | $50 | 0.01 | 1:500 | Open an account |
| Midori FX | None | 0.01 | 1:2000 | Open an account |
| Plexytrade | $50 | 0.01 | 1:2000 | Open an account |
| GLB Markets | $200 | 0.01 | 1:400 | Open an account |
| IQCent | $10 | 0.01 | 1:500 | Open an account |
| Zentrader | $5 | 0.01 | N/A | Open an account |
| Spec Capitals | $50 | 0.01 | 1:500 | Open an account |
| GDFS TRADE | $0 | 0.01 | 1:400 | Open an account |
| Bithoven | Depends on a payment system | 0.01 | 1:1000 | Open an account |
| LCM FX | $250 | 0.01 | 1:1000 | Open an account |
| Trendo | $10 | 0.01 | 1:1000 | Open an account |
| ProFXDesk | $250 | 0.01 | 1:500 | Open an account |
| Unitedpips | $10 | 0.01 | 1:1000 | Open an account |
| UAG Markets | $10 | 0.01 | 1:2000 | Open an account |
| KVB Prime | $30 | 0.01 | 1:1000 | Open an account |
Leave a Reply