AvaTrade – Leading the Way in Online Trading For 15 Years.
Since our establishment, we have carved a reputation as a leader of the revolution in online trading by providing a reliable, user-oriented trading environment built on the most advanced platforms and regulated on 6 continents. The results speak for themselves, AvaTrade currently has 300,000 registered traders around the globe, who place more than 3 million trades every month. As an AvaTrade customer, you can rest assured you get the choice, support and highest levels of security you need.
We are dedicated to constantly improving and expanding our offerings; AvaTrade was among the first Forex brokers to introduce CFD trading on commodities, indices and stocks. In addition, we were ahead of the pack in introducing digital currency trading, granting access to the lucrative Bitcoin and Litecoin markets to ordinary retail traders. Now we are offering an innovative risk management tool you can use, called AvaProtect, which exclusively protects your trades from losses when conducted through our award-winning AvaTradeGO app and WebTrader.
BROKER INFORMATION
Broker Type | Market Maker |
Company | Ava Trade Markets Ltd. |
Foundation | 2007 |
Country | World Wide |
Regulation | – AVA Trade EU Ltd is regulated by the Central Bank of Ireland. (No.C53877). – Ava Trade Markets Ltd. is regulated by the B.V.I Financial Services Commission. – Ava Capital Markets Australia Pty Ltd is regulated by the ASIC No.406684. – Ava Capital Markets Pty is regulated by the South African Financial Sector Conduct Authority (FSCA No.45984). – Ava Trade Japan K.K. is licensed and regulated in Japan by the Financial Services Agency (License No.: 1662), the Financial Futures Association of Japan (License No.: 1574). – Ava Trade Middle East Ltd is regulated by the Abu Dhabi Global Markets (ADGM) Financial Regulatory Services Authority (FRSA) (No.190018). – DT Direct Investment Hub Ltd. is regulated by the Cyprus Securities and Exchange Commission (No. 347/17). – ATrade Ltd is regulated in Israel by the Israel Securities Authority (No. 514666577). |
Minimum Initial Deposit | $1,000 |
Account Base Currencies | USD, EUR |
Account Deposit Methods | Credit Cards and Debit Cards, E-payments (Skrill, WebMoney and Neteller), Wire Transfer |
Account Withdrawal Methods | Credit Cards and Debit Cards, E-payments (Skrill, WebMoney and Neteller), Wire Transfer |
Live Chat | Yes |
Here | |
Call | Here |
+447520644093 |
ADVANTAGES
Free Demo Account | Yes |
Spreads | Competitive |
Execution Type | Market Execution |
Introducing Brokers Program | Yes |
Swap Free | Yes (Islamic) |
Automatic Trading | DupliTrade, ZuluTrade |
Promotions | Yes |
Trading Platforms | WebTrading (AvaTradeGO, AvaOptionsTM), MetaTrader 4/5, Mobile Trading, AvaSocial, Mac Trading |
Scalping | Yes |
Hedging | Yes |
Expert Advisors | Yes |
Products | Forex, Cryptocurrencies, Stocks, Commodities, Indices Trading, Cryptocurrencies |
DISADVANTAGES
Restrictions | The website is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law. |
Comments 1