FxGrow was founded in 2008, since then, we have grown exponentially and currently serving retail and institutional clients in more than 100 countries, from our offices in Cyprus. In 2012, Fxgrow LTD, a brand name of Growell capital limited, (www.fxgrow.com) became authorized by the Cyprus Securities and Exchange Commission (CYSEC) with CIF license number 214/13, and governed by MiFID.
What began as a small circle has developed into an international identity; In contrast, much has changed over the last decade. Our mission guides our growth, thinking to simplify the journey of investing by building a society of experts with creative decisions.
Efforts combined with our philosophy “FxGrow team developed a healthy environment that helped build a network of partners from all over the globe,” it’s no coincidence FxGrow received numerous awards from liquidity to technology throughout the years.
You don’t have to be an investor; you are born one; we diversify your interest and guide you into the rocky roads of modern days, and we pledge to support you.
BROKER INFORMATION
Broker Type | ECN |
Company | Growell Capital |
Foundation | 2008 |
Country | Cyprus |
Regulation | – FxGrow is a brand name of Growell Capital, which is authorized and regulated by the Cyprus Securities and Exchange Commission (CySEC) with (CIF) license no. 214/13 – FxGrow is also governed by directives set out by MiFID. European Union: MiFID, Markets in Financial Instruments Directive – Hungary: MNB, Magyar Nemzeti Bank Ref. number: K8800582 – France: ACPR, BANQUE DE FRANCE EUROSYSTEME License number: 74965 – Germany: BaFin, Bundesanstalt fur Finanzdienstleistungsaufsicht Ref.: WA37-K 5000-138982-2014/0001 – Greece: HCMC, Hellenic Capital Market Commission Ref.: 2703 – Spain: CNMV, La Comisión Nacional del Mercado de Valores Ref. number: 3755 – Norway: FINANSTILSYNET, The Financial Supervisory Authority of Norway Ref. NCB 342 – Poland: KNF, Polish Financial Supervision Authority Ref. number: 2590060 – Sweden: FI, Finansinspektionen Ref. number: 14-10518 |
Minimum Initial Deposit | $100 |
Account Base Currencies | USD |
Account Deposit Methods | Credit/Debit Cards, Bank Wire, Skrill, Neteller |
Account Withdrawal Methods | Credit/Debit Cards, Bank Wire, Skrill, Neteller |
Live Chat | Yes |
Customer Support: support@fxgrow.com / info@fxgrow.com Accounting/Finance: accounting@fxgrow.com Partnership: info@fxgrow.com Human Resources: hr@fxgrow.com | |
Call | +357-25-211707 |
Skype | fxgrow.support |
ADVANTAGES
Free Demo Account | Yes |
Spreads | Variable From 0.2 pips |
Execution Type | Market Execution |
Introducing Brokers Program | Yes |
Affiliate Program | Yes |
Swap Free | Applicable to all account types |
Auto Trading | Yes |
Promotions | Yes |
Trading Platforms | MetaTrader 5 |
Scalping | Yes |
Hedging | Yes |
Expert Advisors | Yes |
Products | Forex, CFDs, Cryptos |
DISADVANTAGES
Restrictions | The website is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law. |
Advertisement
