MultiBank Exchange provides one of the highest levels of leverage in the market, helping traders to multiply their profits. We offer Forex, Metals, Commodities, Shares, Indices, and Crypto.
Since our inception, we have successfully stamped our authority in the world of trading. Along the way, we have pioneered and shaped the foreign exchange industry and continue to create exemplary products, services, and trading platforms.
Closely supervised by over 10 financial regulators worldwide across various jurisdictions, guaranteeing investor protection. Companies regulated by ASIC, BaFin, FMA, TFG, HKCE, AUSTRAC, VFSC, CIMA, FSC, and MAS.
Due to our accumulated paid-up capital, we are globally recognized as one of the largest online financial derivatives providers.
We follow a pure Non-Dealing Desk ECN trading structure with direct access to over 20 interbank trading prices without any conflict of interest.
BROKER INFORMATION
Broker Type | Non-Dealing Desk ECN |
Company | MEX Group Worldwide Limited |
Foundation | 2005 |
Country | USA |
Regulation | – MEX Australia Pty Ltd (MEX Exchange) is authorized and regulated by the Australian Securities & Investments Commission (ASIC) with ASFL number 416279. – MEX Digital Pty Ltd is licensed by ASIC as a corporate authorized Representative (AFS Representative Number 001285048) of MEX Australia Pty Ltd (ASFL number 416279). – MEX Asset Management GmbH is authorized and regulated by the German Federal Financial Supervisory Authority (“BaFin”) with license number HRB 73406. – MEX Atlantic Corporation is authorized and regulated by the Cayman Islands Monetary Authority (“CIMA”) with the license number 1811316. – Multibank FX International Corporation is authorized and regulated by the Financial Services Commission of the British Virgin Islands (“FSC”) with license number SIBA/L/14/1068. – MEX Asset Management GmbH-Austria branch is authorized and regulated by the Financial Markets Authority (“FMA”) with license number 491129z. – Red Rock Pay Ltd is authorized and regulated by Hongkong Customs and Excise (“HKCE”) Department under license number 18-11-02612. – MEX Global Markets PTE. LTD is authorized and regulated by the Monetary Authority of Singapore (“MAS”) with license number CMS101174. – Ikon Financial Services Corporation Ltd is authorized and regulated by the Tianjin Financial Government (“TFG”) under the registration number 12000040012019. – MEX Pacific (V) Ltd is authorized and regulated by the Vanuatu Financial Services Commission (“VFSC”) with license number 700443. |
Minimum Initial Deposit | $50 |
Account Base Currencies | USD, EUR, AUD, AED, GBP, CHF, CAD |
Account Deposit Methods | Bank Transfer, S€PA, PayTrust88, Visa, Mastercard, Praxis, Pagsmile, Skrill, Neteller, Plus Wallet, Thai QR Payment, Payment Asia, GlobePay, awePay, POLi, Bitcoin |
Account Withdrawal Methods | Bank Transfer, S€PA, PayTrust88, Visa, Mastercard, Praxis, Pagsmile, Skrill, Neteller, Plus Wallet, Thai QR Payment, Payment Asia, GlobePay, awePay, POLi, Bitcoin |
Live Chat | Yes |
cs@multibankfx.com | |
Call | Here |
ADVANTAGES
Free Demo Account | Yes |
Spreads | From 0.0 pips |
Execution Type | Market Execution |
Introducing Brokers Program | Yes |
CPA Affiliate Program | Yes |
Franchise Program | Yes |
Swap Free | Yes (Islamic) |
Social Trading | Yes |
Promotions | Yes |
Trading Platforms | MetaTrader 4, MetaTrader 5, Social Trading |
Scalping | Yes |
Hedging | Yes |
Expert Advisors | Yes |
Products | Forex, Shares, Commodities, Metals, Indices, Cryptocurrencies |
DISADVANTAGES
Restrictions | The website is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law. |